Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Voting intention (%) for LGBT people in France during the 2022 presidential election

    +-------------------+-------------+-------+-------+------------+------------+
    | Political Group   | LGBT Voters |  Cis  | Trans | Non-Binary | All Voters |
    +-------------------+-------------+-------+-------+------------+------------+
    | Radical Left      |      17     |  16   |  33   |     16     |    14.5    |
    | Moderate Left     |      16     |  20   |  13   |     10     |     10     |
    | Center            |      22     |  24   |  20   |     17     |     25     |
    | Moderate Right    |      15     |  15   |   7   |     17     |     15     |
    | Radical Right     |      30     |  25   |  26   |     40     |    34.5    |
    | Other             |      -      |   -   |   1   |      -     |     1      |
    +-------------------+-------------+-------+-------+------------+------------+
Source: https://www.ifop.com/wp-content/uploads/2022/03/118851_Rappo...


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: