| 1. | | Language models trained on media diets can predict public opinion [pdf] (arxiv.org) |
| 3 points by wdr1 on April 2, 2023 | past |
|
| 2. | | New York Times' Lunchbox Perk Backfires Amid Work-from-Home Protest (bloomberg.com) |
| 2 points by wdr1 on Sept 14, 2022 | past | 1 comment |
|
| 3. | | Editorial: Homeless people on Venice Beach got interim housing (latimes.com) |
| 2 points by wdr1 on Aug 5, 2021 | past |
|
| 4. | | A New Surge at a Santa Monica ICU (nytimes.com) |
| 3 points by wdr1 on Aug 2, 2021 | past |
|
| 5. | | Netflix Sued Again for Poaching – This Time by Activision Blizzard (variety.com) |
| 1 point by wdr1 on Dec 5, 2020 | past |
|
| 6. | | A Million Random Digits Was a Number-Cruncher’s Bible. Now One Has Exposed Flaws (wsj.com) |
| 15 points by wdr1 on Sept 25, 2020 | past | 1 comment |
|
| 7. | | How the Grinch (a.k.a. Apple) Stole “How the Grinch Stole Christmas” (twitter.com/wdr1) |
| 3 points by wdr1 on Dec 26, 2019 | past |
|
| 8. | | European Commissioner for Competition Margrethe Vestager on Recode Decode (recode.net) |
| 1 point by wdr1 on March 18, 2019 | past |
|
| 9. | | Los Angeles paid $300k for an untested and unreliable earthquake alert app (iamprettydamn.cool) |
| 2 points by wdr1 on Jan 12, 2019 | past |
|
| 10. | | Is the NYT Fingerprinting iOS devices to enforce their paywall? |
| 12 points by wdr1 on July 27, 2018 | past | 6 comments |
|
| 11. | | Senior VP of Ads and Commerce Jon Alferness Leaves Pinterest (adweek.com) |
| 2 points by wdr1 on April 6, 2018 | past |
|
| 12. | | Microsoft Edge: ACG Bypass Using UnmapViewOfFile (chromium.org) |
| 3 points by wdr1 on Feb 18, 2018 | past |
|
| 13. | | The New Tax on Stock Investors Hidden in the Senate Tax Plan (wsj.com) |
| 2 points by wdr1 on Nov 15, 2017 | past | 1 comment |
|
| 14. | | Facebook Ad Reach Is More Than U.S. Census Bureau Data in All 50 States (adweek.com) |
| 3 points by wdr1 on Oct 4, 2017 | past |
|
| 15. | | There They Go AgainAgain (oaktreecapital.com) |
| 1 point by wdr1 on July 29, 2017 | past |
|
| 16. | | How to sell a small business? |
| 1 point by wdr1 on June 1, 2017 | past | 1 comment |
|
| 17. | | Maker Studios Is Official Dunzo – Replaced by Disney Digital Networks (thevideoink.com) |
| 3 points by wdr1 on May 2, 2017 | past |
|
| 18. | | Why You Shouldn’t Walk on Escalators (nytimes.com) |
| 1 point by wdr1 on April 5, 2017 | past |
|
| 19. | | Republican National Committee Security Foiled Russian Hackers (wsj.com) |
| 2 points by wdr1 on Dec 21, 2016 | past |
|
| 20. | | Do Consumers Have a Right to Opt Out of Advertising? (adexchanger.com) |
| 3 points by wdr1 on Sept 10, 2016 | past | 1 comment |
|
| 21. | | Home Is Where the Parking Lot Is [video] (nytimes.com) |
| 75 points by wdr1 on Sept 8, 2016 | past | 28 comments |
|
| 22. | | Airbnb is taking Santa Monica and its short-term rental restrictions to court (curbed.com) |
| 1 point by wdr1 on Sept 3, 2016 | past |
|
| 23. | | Facebook says humans won’t write its trending topic descriptions anymore (recode.net) |
| 1 point by wdr1 on Aug 27, 2016 | past |
|
| 24. | | Pinterest acquires the team behind mobile apps Highlight and Shorts (venturebeat.com) |
| 2 points by wdr1 on July 14, 2016 | past |
|
| 25. | | [flagged] “I was fired from my internship for proposing a more flexible dress code” (askamanager.org) |
| 65 points by wdr1 on July 1, 2016 | past | 110 comments |
|
| 26. | | What’s up with nano? (asty.org) |
| 126 points by wdr1 on June 23, 2016 | past | 79 comments |
|
| 27. | | Are there text versions of the Clinton Emails? |
| 1 point by wdr1 on Sept 1, 2015 | past |
|
| 28. | | Ask HN: Are the “High-Tech Employee Antitrust” Fees Normal? Excessive? |
| 4 points by wdr1 on April 11, 2015 | past | 2 comments |
|
| 29. | | NFL players to use tablet computers during games (sfgate.com) |
| 7 points by wdr1 on Aug 3, 2014 | past |
|
| 30. | | Joel Spolsky: "The Cultural Anthropology of Stack Exchange" (youtube.com) |
| 2 points by wdr1 on Oct 15, 2012 | past |
|
|
| More |