| 1. | | Guide to Visual QA: Datasets, Approaches and Evaluation (tryolabs.com) |
| 4 points by vierja on March 8, 2018 | past |
|
| 2. | | Faster R-CNN: Down the rabbit hole of modern object detection (tryolabs.com) |
| 113 points by vierja on Jan 22, 2018 | past | 10 comments |
|
| 3. | | Computing numeric representations of words in a high-dimensional space (google.com) |
| 2 points by vierja on Sept 5, 2017 | past |
|
| 4. | | Object detection: an overview in the age of Deep Learning (tryolabs.com) |
| 5 points by vierja on Aug 30, 2017 | past |
|
| 5. | | Finding the right representation for your NLP data (tryolabs.com) |
| 5 points by vierja on Aug 11, 2017 | past |
|
| 6. | | Supercharge Your Computer Vision Models with the TensorFlow Object Detection API (googleblog.com) |
| 4 points by vierja on June 15, 2017 | past |
|
| 7. | | Machine Learning Conferences 2017 (tryolabs.com) |
| 7 points by vierja on April 4, 2017 | past |
|
| 8. | | GANs will change the world (medium.com/moscow25) |
| 1 point by vierja on Jan 3, 2017 | past |
|
| 9. | | DeepMind’s work in 2016: a round-up (deepmind.com) |
| 3 points by vierja on Jan 3, 2017 | past |
|
| 10. | | Fast-Forwarding to a Future of On-Demand Urban Air Transportation (medium.com/uberpubpolicy) |
| 1 point by vierja on Oct 28, 2016 | past |
|
| 11. | | Uber Elevate: Fast-Forwarding to a Future of On-Demand Urban Air Transportation [pdf] (uber.com) |
| 5 points by vierja on Oct 28, 2016 | past |
|
| 12. | | George “Geohot” Hotz announces a self driving car kit [video] (youtube.com) |
| 13 points by vierja on Sept 14, 2016 | past | 1 comment |
|
| 13. | | FastText and Gensim word embeddings (rare-technologies.com) |
| 2 points by vierja on Sept 12, 2016 | past |
|
| 14. | | TF-Slim: A high level library to define complex models in TensorFlow (googleblog.com) |
| 2 points by vierja on Aug 31, 2016 | past |
|
| 15. | | Facebook acquires video filter app Msqrd (msqrd.me) |
| 6 points by vierja on March 10, 2016 | past | 3 comments |
|
| 16. | | The technology behind preview photos (facebook.com) |
| 2 points by vierja on Aug 6, 2015 | past |
|
| 17. | | [dupe] Silk Road founder Ross Ulbricht has been sentenced to life in prison (theverge.com) |
| 15 points by vierja on May 29, 2015 | past | 2 comments |
|
| 18. | | Watch people use LMGTFY (lmgtfy.com) |
| 2 points by vierja on May 7, 2015 | past |
|
| 19. | | Facebook Bolsters Artificial Intelligence Research Team (facebook.com) |
| 3 points by vierja on April 30, 2015 | past |
|
| 20. | | Mobile performance: Tooling infrastructure at Facebook (facebook.com) |
| 3 points by vierja on April 29, 2015 | past |
|
| 21. | | Neural Network wrapper for pylearn2 compatible with scikit-learn (github.com/aigamedev) |
| 1 point by vierja on April 28, 2015 | past |
|
| 22. | | Why Facebook’s R&D spend is huge right now (venturebeat.com) |
| 2 points by vierja on April 27, 2015 | past |
|
| 23. | | Torch7 Cheatsheet (github.com/torch) |
| 1 point by vierja on April 20, 2015 | past |
|
| 24. | | The Hard Thing About Hard Things Chapter 1 – Annotated with Backstory (genius.com) |
| 2 points by vierja on April 17, 2015 | past |
|
| 25. | | Parserator – A family of probabalistic parsers (datamade.us) |
| 54 points by vierja on April 15, 2015 | past | 15 comments |
|
| 26. | | Crossfader: Autoencoders to find structure in arbitrary datasets (github.com/bettermg) |
| 3 points by vierja on April 15, 2015 | past |
|
| 27. | | A Reusable Modal Component in React (tryolabs.com) |
| 5 points by vierja on April 13, 2015 | past |
|
| 28. | | TSNEJS: Implementation of T-SNE Visualization Algorithm in JavaScript (stanford.edu) |
| 10 points by vierja on April 13, 2015 | past |
|
| 29. | | ConvNetJS – Deep Learning in your browser (stanford.edu) |
| 3 points by vierja on April 10, 2015 | past |
|
| 30. | | A Neural Network for Factoid Question Answering Over Paragraphs (umd.edu) |
| 39 points by vierja on April 9, 2015 | past | 15 comments |
|
|
| More |