| 1. | | Comcast to Launch Peacock Netflix and Apple TV+ Bundle at 'Vastly Reduced Price' (variety.com) |
| 3 points by sib on May 15, 2024 | past | 3 comments |
|
| 2. | | Ask HN: What bug tracking tool are you using? |
| 3 points by sib on June 30, 2023 | past | 4 comments |
|
| 3. | | Google Pixel Tablet now available (store.google.com) |
| 2 points by sib on June 20, 2023 | past |
|
| 4. | | The Density Database (densitydb.github.io) |
| 1 point by sib on May 15, 2023 | past |
|
| 5. | | Home Assistant in 2023: Simpler and more capable (staceyoniot.com) |
| 2 points by sib on March 16, 2023 | past |
|
| 6. | | New Google Workspace features for Android on larger screens (blog.google) |
| 1 point by sib on July 26, 2022 | past |
|
| 7. | | The Russian Economy Is Imploding (foreignpolicy.com) |
| 12 points by sib on July 24, 2022 | past | 2 comments |
|
| 8. | | Continuously monitor your internet connection (monitor-io.com) |
| 1 point by sib on Jan 9, 2021 | past | 1 comment |
|
| 9. | | Amazon’s Zoox unveils passenger robotaxi (geekwire.com) |
| 4 points by sib on Dec 14, 2020 | past |
|
| 10. | | The Next Exit (Like Google Maps and Local in a Book) (amazon.com) |
| 1 point by sib on Sept 10, 2020 | past |
|
| 11. | | Walmart Selling the Vudu Service to Fandango (techcrunch.com) |
| 3 points by sib on April 20, 2020 | past |
|
| 12. | | United States National Radio Quiet Zone (wikipedia.org) |
| 132 points by sib on March 3, 2020 | past | 31 comments |
|
| 13. | | United States Geological Service (USGS) TopoView Map Viewer (usgs.gov) |
| 1 point by sib on Aug 7, 2019 | past |
|
| 14. | | I Can Neither Confirm nor Deny – The Glomar Response (wikipedia.org) |
| 3 points by sib on July 28, 2019 | past |
|
| 15. | | Writing Documents at Amazon (medium.com/sib1013) |
| 79 points by sib on Feb 10, 2019 | past | 9 comments |
|
| 16. | | Vudu Orders MGM Shows for VOD Service (variety.com) |
| 1 point by sib on Oct 8, 2018 | past |
|
| 17. | | A High-End Mover Dishes on Truckstop Hierarchy (longreads.com) |
| 11 points by sib on Oct 3, 2018 | past | 1 comment |
|
| 18. | | Want to grow these apples? You'll have to join the club (npr.org) |
| 3 points by sib on Sept 16, 2018 | past |
|
| 19. | | NFL Arrest – Football Arrest Record Database (nflarrest.com) |
| 3 points by sib on Sept 26, 2017 | past |
|
| 20. | | Walmart’s streaming service Vudu hits Apple TV (techcrunch.com) |
| 31 points by sib on Aug 22, 2017 | past | 33 comments |
|
| 21. | | Wikipedia: Great Plains Shelterbelt (wikipedia.org) |
| 1 point by sib on June 8, 2017 | past |
|
| 22. | | Inside Facebook's AI Machine (backchannel.com) |
| 1 point by sib on Feb 23, 2017 | past |
|
| 23. | | Introducing Fika Ventures – a $40M seed fund (medium.com/fika-ventures) |
| 1 point by sib on Feb 15, 2017 | past |
|
| 24. | | Introducing Fika Ventures – a $40M seed fund (medium.com/txzhuo) |
| 1 point by sib on Feb 15, 2017 | past |
|
| 25. | | My Bolt EV (a review, not by me) (gm-volt.com) |
| 3 points by sib on Jan 22, 2017 | past |
|
| 26. | | CIA – Cartography and Albums (flickr.com) |
| 5 points by sib on Dec 3, 2016 | past |
|
| 27. | | An Exclusive Look at How AI and Machine Learning Work at Apple (backchannel.com) |
| 2 points by sib on Aug 24, 2016 | past |
|
| 28. | | Los Angeles Startup Scene Matures, with Dollar Shave Deal Showing Proof (wsj.com) |
| 1 point by sib on July 29, 2016 | past |
|
| 29. | | The tech lobby should be really nervous about what Hillary Clinton just said (vox.com) |
| 2 points by sib on July 12, 2016 | past |
|
| 30. | | Amazon's Alexa virtual assistant can now order millions of items (cnet.com) |
| 1 point by sib on July 1, 2016 | past |
|
|
| More |