| 1. | | Using Devin to Recover from the CrowdStrike Outage (cognition.ai) |
| 4 points by rkaplan on July 20, 2024 | past |
|
| 2. | | Hawaii's Experiment with Split-Rate Property Taxation (jstor.org) |
| 1 point by rkaplan on Sept 11, 2023 | past |
|
| 3. | | ChatGPT API: Cheaper, Faster, Wordier (scale.com) |
| 8 points by rkaplan on March 2, 2023 | past |
|
| 4. | | How Much Better Is OpenAI’s Newest GPT-3 Model? (scale.com) |
| 19 points by rkaplan on Nov 30, 2022 | past | 1 comment |
|
| 5. | | Pipe's founding team steps down (techcrunch.com) |
| 2 points by rkaplan on Nov 24, 2022 | past |
|
| 6. | | The Future of Programming (2013) (youtube.com) |
| 1 point by rkaplan on Sept 20, 2022 | past | 1 comment |
|
| 7. | | I should have loved biology (jsomers.net) |
| 5 points by rkaplan on June 23, 2022 | past |
|
| 8. | | How people die vs. media coverage of death (owenshen24.github.io) |
| 221 points by rkaplan on April 14, 2018 | past | 89 comments |
|
| 9. | | People's Bank of China Bans ICOs (twitter.com/cnledger) |
| 1 point by rkaplan on Sept 4, 2017 | past |
|
| 10. | | US Nearly Detonated Atomic Bomb Over North Carolina (2013) (theguardian.com) |
| 2 points by rkaplan on Aug 9, 2017 | past |
|
| 11. | | Brave raises $35M in 1 min with ICO (twitter.com/brettshear) |
| 130 points by rkaplan on May 31, 2017 | past | 128 comments |
|
| 12. | | [flagged] Sam Altman Considering Run for CA Governor (sfchronicle.com) |
| 112 points by rkaplan on May 14, 2017 | past | 39 comments |
|
| 13. | | U.S. Senate Testimony on Artificial Intelligence (Greg Brockman, OpenAI) [pdf] (senate.gov) |
| 2 points by rkaplan on Dec 1, 2016 | past |
|
| 14. | | Why Are New York's Streets Always Under Construction? (nytimes.com) |
| 3 points by rkaplan on Aug 19, 2016 | past |
|
| 15. | | Beam Wins TechCrunch Disrupt NY 2016 (techcrunch.com) |
| 2 points by rkaplan on May 12, 2016 | past |
|
| 16. | | Don't Drop Out (medium.com/essays-by-kern) |
| 7 points by rkaplan on July 7, 2015 | past |
|
| 17. | | How we got scammed out of $100,000 in Shanghai (medium.com/monica.amanda.shi) |
| 19 points by rkaplan on June 7, 2015 | past | 6 comments |
|
| 18. | | Sunrise Meet – Fast 1-1 scheduling (sunrise.am) |
| 2 points by rkaplan on May 15, 2015 | past | 1 comment |
|
| 19. | | Sesame: smart lock system raises 800k (kickstarter.com) |
| 1 point by rkaplan on April 3, 2015 | past |
|
| 20. | | Type P R I D E in the first cells of a Google spreadsheet (docs.google.com) |
| 15 points by rkaplan on July 1, 2014 | past | 4 comments |
|
| 21. | | Elon Musk: Reasoning From First Principles in Disruptive Entrepreneurship (takingpitches.com) |
| 3 points by rkaplan on Aug 5, 2013 | past |
|
| 22. | | Numbers Everyone Should Know (2009) (everythingisdata.wordpress.com) |
| 1 point by rkaplan on March 17, 2013 | past |
|
| 23. | | Throw in the Towel (wordplayer.com) |
| 3 points by rkaplan on Feb 28, 2013 | past | 1 comment |
|
| 24. | | Google Searches for Style (nytimes.com) |
| 5 points by rkaplan on Feb 21, 2013 | past |
|
| 25. | | Liberal vs Conservative Programming (plus.google.com) |
| 1 point by rkaplan on Feb 13, 2013 | past |
|
| 26. | | Benford's Law (datagenetics.com) |
| 4 points by rkaplan on Dec 24, 2012 | past | 1 comment |
|
| 27. | | What is a Browser? [video] (youtube.com) |
| 1 point by rkaplan on Dec 10, 2012 | past |
|
| 28. | | Apple Fires Manager of Flawed Maps Service (nytimes.com) |
| 3 points by rkaplan on Nov 28, 2012 | past |
|
| 29. | | Iron Dumping Experiment in Pacific Alarms Marine Experts (nytimes.com) |
| 2 points by rkaplan on Oct 19, 2012 | past |
|
| 30. | | What if Web Users Could Sell Their Own Data? (nytimes.com) |
| 21 points by rkaplan on Oct 3, 2012 | past | 11 comments |
|
|
| More |