| 1. | | Two way video screen between offices with Raspberry Pis (scraplab.net) |
| 3 points by paulsilver on May 29, 2013 | past |
|
| 2. | | How much traffic can a startup get from a national newspaper mention? (crunch.co.uk) |
| 2 points by paulsilver on April 16, 2013 | past |
|
| 3. | | Yahoo Agrees to acquire Summly (summly.com) |
| 1 point by paulsilver on March 25, 2013 | past |
|
| 4. | | Sweatshop HD is the latest victim in Apple's war on serious games (pocketgamer.co.uk) |
| 5 points by paulsilver on March 21, 2013 | past |
|
| 5. | | Microsoft fined $731m by European Commission over web browser choice (bbc.co.uk) |
| 76 points by paulsilver on March 6, 2013 | past | 123 comments |
|
| 6. | | Participation - why be a speaker at a conference (markboulton.co.uk) |
| 1 point by paulsilver on Dec 14, 2012 | past |
|
| 7. | | Education sales vs execution sales (tomtunguz.com) |
| 1 point by paulsilver on Dec 5, 2012 | past |
|
| 8. | | Peddling Luck - video of Zed Shaw's presentation at BubbleConf 2012 (vimeo.com) |
| 2 points by paulsilver on Dec 4, 2012 | past | 3 comments |
|
| 9. | | Letter to a Would-Be Startup Founder (theindustry.cc) |
| 3 points by paulsilver on Nov 20, 2012 | past |
|
| 10. | | Samsung hits Apple with 20% price hike: report (marketwatch.com) |
| 3 points by paulsilver on Nov 12, 2012 | past |
|
| 11. | | Don't call me an Entrepreneur (kernelmag.com) |
| 2 points by paulsilver on Nov 7, 2012 | past | 1 comment |
|
| 12. | | Crowdfunding, the lame duck investment method (due to UK tax laws) (realbusiness.co.uk) |
| 1 point by paulsilver on Nov 2, 2012 | past | 1 comment |
|
| 13. | | US Electoral Compass 2012 - data visualisation (brandwatch.com) |
| 1 point by paulsilver on Oct 31, 2012 | past |
|
| 14. | | Outlawed by Amazon DRM (bekkelund.net) |
| 1445 points by paulsilver on Oct 22, 2012 | past | 479 comments |
|
| 15. | | Brazilian newspapers remove themselves from Google News (bbc.co.uk) |
| 3 points by paulsilver on Oct 21, 2012 | past |
|
| 16. | | Celebrating the spirit of entrepreneurship with the new Google for Entrepreneurs (googleblog.blogspot.co.uk) |
| 3 points by paulsilver on Sept 24, 2012 | past |
|
| 17. | | Delivering a consistent Twitter experience (dev.twitter.com) |
| 2 points by paulsilver on Aug 1, 2012 | past |
|
| 18. | | The Future of Twitter's Platform Is All in the Cards (allthingsd.com) |
| 8 points by paulsilver on Aug 1, 2012 | past | 2 comments |
|
| 19. | | Innovator’s Dilemma on an Accelerated Timeline (sethjs.wordpress.com) |
| 1 point by paulsilver on Aug 1, 2012 | past |
|
| 20. | | Sparrow and pricing strategies (pieteromvlee.net) |
| 2 points by paulsilver on Aug 1, 2012 | past |
|
| 21. | | Technology is causing the (UK) recession (realbusiness.co.uk) |
| 2 points by paulsilver on July 30, 2012 | past |
|
| 22. | | How Blank Display Ads Managed to Tot Up Some Impressive Numbers (adage.com) |
| 2 points by paulsilver on July 26, 2012 | past |
|
| 23. | | The basics of how Amazon Recommendations work (thomasaknight.com) |
| 2 points by paulsilver on July 26, 2012 | past |
|
| 24. | | Wikipedia would be a shambles without bots (bbc.co.uk) |
| 60 points by paulsilver on July 25, 2012 | past | 25 comments |
|
| 25. | | I Declare Independence from Apple (betanews.com) |
| 1 point by paulsilver on July 6, 2012 | past | 1 comment |
|
| 26. | | Rummble Labs - the Founders View (urbanhorizon.wordpress.com) |
| 2 points by paulsilver on July 4, 2012 | past |
|
| 27. | | How incubators hurt startups (swombat.com) |
| 36 points by paulsilver on June 29, 2012 | past | 14 comments |
|
| 28. | | Immobile Capital: The Unspoken Secret of Silicon Valley’s Success (pandodaily.com) |
| 3 points by paulsilver on June 26, 2012 | past |
|
| 29. | | Questions to answer before creating your first product (seanogle.com) |
| 7 points by paulsilver on June 15, 2012 | past |
|
| 30. | | Govt backed Start-up Loans for UK 18-24 year olds (startupbritain.org) |
| 2 points by paulsilver on May 28, 2012 | past |
|
|
| More |