| 31. | | The Next Web interviews Crowdbooster (YC S10) CEO Ricky Yean (thenextweb.com) |
| 18 points by mlinsey on March 1, 2011 | past |
|
| 32. | | Take Control of Your Twitter Data: Introducing Crowdbooster (YC S10) Pro Exports (crowdbooster.com) |
| 54 points by mlinsey on Feb 25, 2011 | past | 9 comments |
|
| 33. | | Facebook Shares Are Worth Almost Three Times More Than Tweets For E-Commerce (techcrunch.com) |
| 4 points by mlinsey on Feb 18, 2011 | past | 1 comment |
|
| 34. | | On Quora, Journalism, and Disintermediation (quorareview.com) |
| 4 points by mlinsey on Feb 15, 2011 | past |
|
| 35. | | PRWeek interviews Crowdbooster (YC S10) CEO Ricky Yean (prweek.com) |
| 30 points by mlinsey on Feb 13, 2011 | past | 4 comments |
|
| 36. | | Life After Facebook (Forbes cover story on Peter Thiel) (forbes.com) |
| 5 points by mlinsey on Jan 28, 2011 | past |
|
| 37. | | Confirmed: Motorola Mobility acquires cloud start-up Zecter (YC S07) (cnet.com) |
| 25 points by mlinsey on Dec 23, 2010 | past | 4 comments |
|
| 38. | | Scobleizer Interview with Ricky Yean of Crowdbooster (YC S10) (youtube.com) |
| 16 points by mlinsey on Dec 4, 2010 | past |
|
| 39. | | Crowdbooster (YC S10) Launches Twitter Analytics with a Twist (mashable.com) |
| 99 points by mlinsey on Nov 17, 2010 | past | 20 comments |
|
| 40. | | Yes, there is a Superangel Conspiracy [to get attention] (chrisyeh.blogspot.com) |
| 2 points by mlinsey on Sept 22, 2010 | past |
|
| 41. | | Details of Google Social Layer emerge, to be centered around Buzz (techcrunch.com) |
| 4 points by mlinsey on Sept 16, 2010 | past | 2 comments |
|
| 42. | | Bezos: The Kindle format has now overtaken the hardcover format (mediabistro.com) |
| 1 point by mlinsey on July 19, 2010 | past |
|
| 43. | | Google Isn't Just Reading Your Links, It's Now Running Your Code (blogs.forbes.com) |
| 40 points by mlinsey on June 26, 2010 | past | 21 comments |
|
| 44. | | Analyst says Apple will enter HDTV market in next 4 years (appleinsider.com) |
| 3 points by mlinsey on March 23, 2010 | past | 1 comment |
|
| 45. | | Tesla Is Going Public (wired.com) |
| 45 points by mlinsey on Jan 30, 2010 | past | 26 comments |
|
| 46. | | Charlie Rose interviews Palantir CEO Alex Karp (palantirtech.com) |
| 1 point by mlinsey on Aug 19, 2009 | past |
|
| 47. | | Robozzle, a programming-inspired puzzle game [Silverlight] (robozzle.com) |
| 23 points by mlinsey on July 22, 2009 | past | 7 comments |
|
| 48. | | Amazon Taps its Inner Apple (fastcompany.com) |
| 28 points by mlinsey on June 29, 2009 | past | 17 comments |
|
| 49. | | The Myth of the Genius Programmer (code.google.com) |
| 61 points by mlinsey on June 5, 2009 | past | 59 comments |
|
| 50. | | Bing Ads (youtube.com) |
| 3 points by mlinsey on June 4, 2009 | past | 1 comment |
|
| 51. | | Malcolm Gladwell: How David Beats Goliath (newyorker.com) |
| 116 points by mlinsey on May 4, 2009 | past | 36 comments |
|
| 52. | | Monsters, Inc. (newyorker.com) |
| 1 point by mlinsey on May 4, 2009 | past |
|
| 53. | | Even the Taliban love their iPhones (scroll down to Feb 7th) (aljazeera.net) |
| 4 points by mlinsey on Feb 13, 2009 | past |
|
| 54. | | Analyzing the Hacker News Users’ Join Dates, Karma, and Profiles (breckyunits.com) |
| 10 points by mlinsey on Oct 31, 2008 | past | 2 comments |
|
| 55. | | Why Venture Firms Tighten the Purse Strings in a Down Market (fiveyearstoolate.wordpress.com) |
| 1 point by mlinsey on Oct 28, 2008 | past |
|
| 56. | | As Finance Jobs Fall, Engineering May Rise Again (wsj.com) |
| 1 point by mlinsey on Sept 16, 2008 | past |
|
| 57. | | The top 200 most cited works in Computer Science (list) (psu.edu) |
| 7 points by mlinsey on July 24, 2008 | past |
|
| 58. | | Why Abundance is Good: A Reply to Nick Carr's "Is Google making us stupid?" (britannica.com) |
| 2 points by mlinsey on July 21, 2008 | past |
|
| 59. | | What a Business Makes (ducttapemarketing.com) |
| 3 points by mlinsey on July 13, 2008 | past |
|
| 60. | | Google Treasure Hunt has begun (googleblog.blogspot.com) |
| 1 point by mlinsey on May 17, 2008 | past |
|
|
| More |