| 1. | | The Way the Senate Melted Down over Crypto Is Revealing (nytimes.com) |
| 24 points by dolphenstein on Aug 15, 2021 | past | 19 comments |
|
| 2. | | Show HN: Simple poker tracker for casual players (pokerstoker.com) |
| 3 points by dolphenstein on Aug 1, 2015 | past |
|
| 3. | | Show HN: Find the originating tweet (find-t.co) |
| 2 points by dolphenstein on May 14, 2014 | past |
|
| 4. | | How the world came to hate Silicon Valley (theage.com.au) |
| 37 points by dolphenstein on March 4, 2014 | past | 59 comments |
|
| 5. | | Find a BBQ for Australia Day (meatinapark.com.au) |
| 2 points by dolphenstein on Jan 23, 2014 | past |
|
| 6. | | It Is Now Possible To 3-D Print Your Unborn Fetus (fastcodesign.com) |
| 1 point by dolphenstein on Jan 19, 2014 | past |
|
| 7. | | Have You Fallen For This Scuzzy Design Trend In Pop-ups? (copyhackers.com) |
| 1 point by dolphenstein on Jan 15, 2014 | past |
|
| 8. | | Could We See A Finnish Smartphone From Nokia In 2016? (forbes.com/sites/ewanspence) |
| 1 point by dolphenstein on Sept 6, 2013 | past |
|
| 9. | | Sheryl Sandberg earns $100M, but won't pay interns (news.com.au) |
| 87 points by dolphenstein on Aug 15, 2013 | past | 79 comments |
|
| 10. | | Nexus 7 finds Apple napping (cnet.com) |
| 2 points by dolphenstein on July 28, 2013 | past |
|
| 11. | | Why this hacker stood up against 'verbal abuse' in Linux land (wired.co.uk) |
| 1 point by dolphenstein on July 22, 2013 | past |
|
| 12. | | How To (Humorously) Complete Selection Criteria Form After CV Is Shortlisted (andrewdyster.com) |
| 4 points by dolphenstein on July 5, 2013 | past | 1 comment |
|
| 13. | | The First Jolla Smartphone: Quirky, $500, and Android-Friendly (gizmodo.com) |
| 2 points by dolphenstein on May 21, 2013 | past |
|
| 14. | | Show HN: Stop sucking at poker. Track your opponents and win! (pokerstoker.com) |
| 11 points by dolphenstein on May 16, 2013 | past | 7 comments |
|
| 15. | | Ask HN: A Bolivian TV station stole my web app. What should I do? |
| 4 points by dolphenstein on April 9, 2013 | past | 2 comments |
|
| 16. | | Women Are Not Men (freakonomics.com) |
| 15 points by dolphenstein on March 22, 2013 | past |
|
| 17. | | Apple CEO paid less than Nokia CEO (thefullsignal.com) |
| 2 points by dolphenstein on March 8, 2013 | past | 1 comment |
|
| 18. | | Iran's 'laughable' fighter jet caught out in Photoshop blunder (theage.com.au) |
| 1 point by dolphenstein on Feb 13, 2013 | past |
|
| 19. | | Show HN: Watch your favourite TV show opening themes (openingthemes.tv) |
| 2 points by dolphenstein on Feb 8, 2013 | past |
|
| 20. | | Ad Exchange adBrite To Shut Down On Feb. 1 (techcrunch.com) |
| 1 point by dolphenstein on Jan 29, 2013 | past |
|
| 21. | | JOBS Movie Review: A Satisfying Experience (gizmodo.com.au) |
| 1 point by dolphenstein on Jan 28, 2013 | past |
|
| 22. | | Microsoft CEO: Apple iPhone Will Fail (2007) (wired.com) |
| 1 point by dolphenstein on Nov 10, 2012 | past |
|
| 23. | | Republican mass migration to Australia/Canada/England (twitter.com/search) |
| 5 points by dolphenstein on Nov 7, 2012 | past |
|
| 24. | | Red State Blue State (thisamericanlife.org) |
| 3 points by dolphenstein on Nov 4, 2012 | past |
|
| 25. | | Has Apple peaked? (theage.com.au) |
| 2 points by dolphenstein on Sept 24, 2012 | past |
|
| 26. | | 300 million reasons Instagram hates Facebook (news.com.au) |
| 1 point by dolphenstein on Aug 21, 2012 | past |
|
| 27. | | Looking for a Coding Job? Better a Ninja Than a Brogrammer (wired.com) |
| 3 points by dolphenstein on May 22, 2012 | past | 2 comments |
|
| 28. | | How Yahoo Killed Flickr And Lost The Internet (gizmodo.com.au) |
| 5 points by dolphenstein on May 16, 2012 | past |
|
| 29. | | Show HN: Facebook + Moustaches = Facetache (facetache.com) |
| 10 points by dolphenstein on May 9, 2012 | past | 10 comments |
|
| 30. | | To LA Times: Do You Have to Suck the Sweat out of my Balls now that I am Dead? (kkuukka.wordpress.com) |
| 18 points by dolphenstein on Dec 9, 2011 | past | 10 comments |
|
|
| More |