| 1. | | Autotune Series: Part 1, Storage (vectorized.io) |
| 5 points by ch on April 15, 2019 | past |
|
| 2. | | Scylla Summit 2017: SMF: The Fastest RPC in the West [video] (youtube.com) |
| 1 point by ch on Nov 14, 2017 | past | 1 comment |
|
| 3. | | Smf – We are fast: Latency benchmark vs. Kafka (senior7515.github.io) |
| 8 points by ch on Oct 17, 2017 | past | 1 comment |
|
| 4. | | Haskell bindings for TensorFlow (github.com/tensorflow) |
| 4 points by ch on Nov 13, 2016 | past |
|
| 5. | | Rystsov's site (rystsov.info) |
| 1 point by ch on Nov 13, 2016 | past |
|
| 6. | | FileTea: low friction anonymous file sharing (igalia.com) |
| 2 points by ch on Sept 21, 2016 | past | 1 comment |
|
| 7. | | [flagged] What happens when children don’t have the internet for a whole day (brightside.me) |
| 78 points by ch on Sept 15, 2016 | past | 69 comments |
|
| 8. | | Rank 'n Classy Limited Effects (parsonsmatt.org) |
| 1 point by ch on Aug 19, 2016 | past |
|
| 9. | | with – Program prefixing for continuous workflow using a single tool (github.com/mchav) |
| 3 points by ch on Aug 18, 2016 | past | 1 comment |
|
| 10. | | Tangaroa: A Byzantine Fault Tolerant Raft [pdf] (stanford.edu) |
| 1 point by ch on Aug 10, 2016 | past |
|
| 11. | | A composable pattern for pure state machines with effects (gist.github.com) |
| 3 points by ch on July 31, 2016 | past |
|
| 12. | | Is This the Most Elegantly Designed Cafe in New York? (sprudge.com) |
| 6 points by ch on July 25, 2016 | past |
|
| 13. | | President Obama invites MIT entrepreneurs to give demo at the White House (news.mit.edu) |
| 2 points by ch on April 3, 2016 | past |
|
| 14. | | Concourse: CI that scales with your project (concourse.ci) |
| 3 points by ch on March 25, 2016 | past |
|
| 15. | | OpenSCAP: Audit, Fix and Be Merry (open-scap.org) |
| 2 points by ch on March 20, 2016 | past |
|
| 16. | | A better inliner for OCaml, and why it matters (janestreet.com) |
| 135 points by ch on Feb 24, 2016 | past | 44 comments |
|
| 17. | | HyParView: a membership protocol for reliable gossip-based broadcast (2007) [pdf] (inesc-id.pt) |
| 6 points by ch on Dec 6, 2015 | past |
|
| 18. | | SWIM: Scalable Weakly-Consistent Infection-Style Membership Protocol (2002) [pdf] (cornell.edu) |
| 3 points by ch on Dec 6, 2015 | past | 1 comment |
|
| 19. | | [dupe] Faking the TCP handshake (lgms.nl) |
| 2 points by ch on Dec 1, 2015 | past |
|
| 20. | | The Timbre – Podcast Reviews and Discussion (thetimbre.com) |
| 7 points by ch on Nov 30, 2015 | past | 2 comments |
|
| 21. | | A Better Way to Store Data (2012) (research.microsoft.com) |
| 9 points by ch on Nov 28, 2015 | past |
|
| 22. | | Dprof – Distributed System Profiling and Tracing [pdf] (stanford.edu) |
| 17 points by ch on Nov 26, 2015 | past | 2 comments |
|
| 23. | | OpenZipkin: Brave (github.com/openzipkin) |
| 1 point by ch on Nov 26, 2015 | past |
|
| 24. | | PyKafka (readthedocs.org) |
| 2 points by ch on Nov 25, 2015 | past |
|
| 25. | | NetBlazr: Wireless ISP (netblazr.com) |
| 1 point by ch on Nov 25, 2015 | past |
|
| 26. | | Mysteries of Dropbox: Property-Based Testing of a Synchronization Service [pdf] (upenn.edu) |
| 14 points by ch on Nov 25, 2015 | past | 3 comments |
|
| 27. | | Creating a BitTorrent Client in Haskell Pt.1 (chaps.io) |
| 3 points by ch on Nov 25, 2015 | past |
|
| 28. | | DspGuru (dspguru.com) |
| 190 points by ch on Nov 25, 2015 | past | 17 comments |
|
| 29. | | Programming a Multicore Architecture Without Coherency, Atomic Operations (2014) [pdf] (utwente.nl) |
| 17 points by ch on Nov 24, 2015 | past | 2 comments |
|
| 30. | | Keeping the PilGRIM at a steady pace [pdf] (uva.nl) |
| 1 point by ch on Nov 24, 2015 | past | 1 comment |
|
|
| More |